Commit Graph

16 Commits

Author SHA1 Message Date
85973da3b9 graph buttons 2008-04-19 16:45:11 +02:00
ffcdcc6f9b working graphs 2008-04-18 21:04:25 +02:00
8180ac3472 add some graph work 2008-04-18 18:14:32 +02:00
0b32f68a39 add gpl header blub 2008-04-16 18:18:18 +02:00
4a1795ece4 fixed graph update 2008-03-19 18:45:17 +01:00
f160148198 variable editing 2008-03-19 17:34:33 +01:00
5c4bf8d3b7 optimize table view updates 2008-03-19 03:13:06 +01:00
f2ac3923e7 refactoring 2008-03-19 02:54:27 +01:00
3aaa30cb63 refactoring 2008-03-18 19:30:21 +01:00
f7db63b4b3 cleanup? 2008-03-17 21:40:12 +01:00
41432859c8 vartable sorting, hex/dec view 2008-03-17 21:16:52 +01:00
b4904e1bb5 variable tab 2008-03-17 18:36:41 +01:00
506f2f3d59 todos 2008-03-16 00:39:37 +01:00
f5d8287cc6 basic tcp handling (missing files) 2008-03-16 00:16:53 +01:00
be0608c451 basic tcp handling 2008-03-16 00:16:41 +01:00
329a0ebf46 initial commit 2008-03-15 23:18:09 +01:00